lidoSource: Aragon voting · #183
Omnibus vote: 1. Grant MODULE_MANAGER_ROLE on CS Module to Aragon Agent;
executedJan 28, 2025, 02:57 PM UTCbyF70xf73a…3249
01Summary
AISummary by Kvorum
An AI summary is not generated yet. Read the description →
02Description
61 words
Omnibus vote: 1. Grant MODULE_MANAGER_ROLE on CS Module to Aragon Agent; 2. Activate public release mode on CS Module; 3. Increase the stake share limit from 1% to 2% and the priority exit threshold from 1.25% to 2.5% on CS Module; 4. Revoke MODULE_MANAGER_ROLE on CS Module from Aragon Agent; 5. Rename Node Operator ID 17 from BridgeTower to Solstice. lidovoteipfs://bafkreibwdmoq2ofckfsg3kgvwthyvyj3ey6zgoag4nzb2evf6djg75se6y
03Mismatch analysis
AIMismatch analysis by Kvorum
A calldata-vs-description analysis is not generated yet. Review the decoded actions →
04Actions
0 total
This proposal carries no on-chain actions.
05Tally
Summed from votes
no0.0%0
yes100.0%50.8M
Voters131
VP participating50.8M
Outcome (current)yes
Current support100%
06Voters
131 total
Filter:
| Voter | Choice | % of total | Rationale | ||
|---|---|---|---|---|---|
| 100x109b…ff66 | yes | 7.2M | 14.08% | — | 2y ago |
| 7E0x7ee0…bb6c | yes | 5M | 9.88% | — | 2y ago |
| 700x70a6…164c | yes | 3.8M | 7.40% | — | 2y ago |
| D60xd655…589d | yes | 3.1M | 6.19% | — | 2y ago |
| 510x510a…8d0e | yes | 3M | 5.97% | — | 2y ago |
| 320x3217…6bfc | yes | 3M | 5.91% | — | 2y ago |
| 7F0x7f9c…49c1 | yes | 2.5M | 4.92% | — | 2y ago |
| 040x0455…e1cb | yes | 2.5M | 4.92% | — | 2y ago |
| 6E0x6e0a…8d74 | yes | 2.5M | 4.84% | — | 2y ago |
| D50xd587…d22c | yes | 2.3M | 4.43% | — | 2y ago |
| C00xc035…6f15 | yes | 2M | 4.02% | — | 2y ago |
| 700x7077…3a0d | yes | 1.5M | 2.96% | — | 2y ago |
| 1F0x1f38…b7b3 | yes | 1M | 2.04% | — | 2y ago |
| 4A0x4a85…786a | yes | 1M | 1.97% | — | 2y ago |
| AB0xab1c…8d85 | yes | 829.9K | 1.63% | — | 2y ago |
| FB0xfbfc…07be | yes | 648.6K | 1.28% | — | 2y ago |
| LIlido.banteg.eth0x55bc…f0fa | yes | 600K | 1.18% | — | 2y ago |
| 070x07fc…ca1a | yes | 552.4K | 1.09% | — | 2y ago |
| 1B0x1b91…f9f0 | yes | 493.8K | 0.97% | — | 2y ago |
| 0A0x0ad6…8cdf | yes | 400K | 0.79% | — | 2y ago |
| 330x33c4…8c4b | yes | 395.1K | 0.78% | — | 2y ago |
| 770x77b6…e63b | yes | 392.6K | 0.77% | — | 2y ago |
| 1E0x1ed3…5f21 | yes | 318.8K | 0.63% | — | 2y ago |
| D10xd1ab…116b | yes | 314.3K | 0.62% | — | 2y ago |
| 670x6724…001e | yes | 280.9K | 0.55% | — | 2y ago |
| 4B0x4b31…49d2 | yes | 255K | 0.50% | — | 2y ago |
| 840x849d…039d | yes | 230.9K | 0.45% | — | 2y ago |
| 860x86b4…e3dd | yes | 191.2K | 0.38% | — | 2y ago |
| F90xf946…8126 | yes | 179.3K | 0.35% | — | 2y ago |
| A30xa36c…9833 | yes | 175.6K | 0.35% | — | 2y ago |
| 530x535d…4c73 | yes | 175K | 0.34% | — | 2y ago |
| F80xf8d5…eb34 | yes | 170.4K | 0.34% | — | 2y ago |
| 0E0x0e37…fe1c | yes | 154K | 0.30% | — | 2y ago |
| CE0xce9d…de32 | yes | 140K | 0.28% | — | 2y ago |
| 200x207d…cbe6 | yes | 139.6K | 0.27% | — | 2y ago |
| 6D0x6d76…ce0f | yes | 137.9K | 0.27% | — | 2y ago |
| E30xe3a3…bbb8 | yes | 129.5K | 0.26% | — | 2y ago |
| 310x31e1…6d05 | yes | 126.5K | 0.25% | — | 2y ago |
| 2C0x2caa…9529 | yes | 126.2K | 0.25% | — | 2y ago |
| 450x4554…461c | yes | 120.2K | 0.24% | — | 2y ago |
| 540x54d0…f4e9 | yes | 116.7K | 0.23% | — | 2y ago |
| 560x560f…eb7c | yes | 115.8K | 0.23% | — | 2y ago |
| 450x4577…74c9 | yes | 112.6K | 0.22% | — | 2y ago |
| AE0xae0a…90c4 | yes | 111.6K | 0.22% | — | 2y ago |
| 170x1769…ebef | yes | 110.4K | 0.22% | — | 2y ago |
| C30xc30d…a4f9 | yes | 105.6K | 0.21% | — | 2y ago |
| 660x6617…41cb | yes | 104.2K | 0.21% | — | 2y ago |
| 330x33f2…0319 | yes | 103.1K | 0.20% | — | 2y ago |
| 040x040e…6dd3 | yes | 90.3K | 0.18% | — | 2y ago |
| C00xc010…dc86 | yes | 88.6K | 0.17% | — | 2y ago |
Showing 50
07Forum
No forum thread is confidently linked to this proposal.
08Similar proposals
AI · embeddings
- lidoactiveOmnibus vote: 1) Grant STAKING_MODULE_MANAGE_ROLE to Lido Agent;75%
- lidoexecutedOmnibus vote: 1. Grant role 0xe97b137254058bd94f28d2f3eb79e2d34074ffb488d042e3bc958e0a57d2fa22 on TokenManager 0xf73a1260d222f447210581DDf212D915c09a3249 to contract 0xc2f50d3277539fbd54346278e7b92fa…71%
- lidoexecutedOmnibus vote: 1) revoke ASSIGN_ROLE from ldo-purchase-executor contract, 2) increase staking limits for node node operators #5,7,870%
- lidoexecutedOmnibus vote: 1. Transfer 2500 stETH 0xae7ab96520DE3A18E5e111B5EaAb095312D7fE84 from Aragon Agent 0x3e40D73EB977Dc6a537aF587D48316feE66E9C8c to Lido Labs Foundation operational multisig 0x95B521B4F55…68%
- lidoexecutedOmnibus vote: 1) Set Simple DVT Module targetShare to 400 (4%);67%
- lidoactiveOmnibus vote: 1) Increase Easy Track motions amount limit: set motionsCountLimit to 20;67%
- lidoexecutedOmnibus vote: 1) Set Staking limit for Node Operator RockLogic GmbH to 5800.66%
- lidoexecutedOmnibus vote: 1) Revoke DEPOSIT_ROLE from the old DepositSecurityModule; 2) Grant DEPOSIT_ROLE to the new DepositSecurityModule; 3) Set lastDepositBlock of DepositSecurityModule to 14985614.66%
- lidoactiveOmnibus vote: 1) Set Simple DVT Module targetShare to 400 (4%);66%
- lidoexecutedOmnibus vote: 1) Grant CREATE_PAYMENTS_ROLE role to the EVMScriptExecutor contract;2) Grant SET_NODE_OPERATOR_LIMIT_ROLE role to the EVMScriptExecutor contract.66%