lidoSource: Aragon voting · #176
Omnibus vote: 1) Set Simple DVT Module targetShare to 400 (4%);
executedJul 23, 2024, 02:20 PM UTCbyF70xf73a…3249
01Summary
AISummary by Kvorum
An AI summary is not generated yet. Read the description →
02Description
21 words
Omnibus vote: 1) Set Simple DVT Module targetShare to 400 (4%); 2) Transfer 180000 LDO from Treasury to PML multisig. lidovoteipfs://bafkreibyeyukyzi3mjlkk2ickyy4exlykqq5umqffkt3l7bbqbcy4mllfu
03Mismatch analysis
AIMismatch analysis by Kvorum
A calldata-vs-description analysis is not generated yet. Review the decoded actions →
04Actions
0 total
This proposal carries no on-chain actions.
05Tally
Summed from votes
no0.0%0
yes100.0%52.3M
Voters53
VP participating52.3M
Outcome (current)yes
Current support100%
06Voters
53 total
Filter:
| Voter | Choice | % of total | Rationale | ||
|---|---|---|---|---|---|
| 000x0087…8e8d | yes | 8.2M | 15.68% | — | 2y ago |
| 100x109b…ff66 | yes | 7.2M | 13.67% | — | 2y ago |
| 7E0x7ee0…bb6c | yes | 5M | 9.59% | — | 2y ago |
| 700x70a6…164c | yes | 4M | 7.66% | — | 2y ago |
| 510x510a…8d0e | yes | 3.9M | 7.50% | — | 2y ago |
| EE0xee44…fad1 | yes | 3.6M | 6.88% | — | 2y ago |
| 760x7603…0633 | yes | 3.5M | 6.69% | — | 2y ago |
| D60xd655…589d | yes | 3.1M | 6.01% | — | 2y ago |
| 320x3217…6bfc | yes | 3M | 5.73% | — | 2y ago |
| 700x7077…3a0d | yes | 1.5M | 2.87% | — | 2y ago |
| 9F0x9fdf…d405 | yes | 1.5M | 2.81% | — | 2y ago |
| 1F0x1f38…b7b3 | yes | 1.3M | 2.56% | — | 2y ago |
| 6E0x6e0a…8d74 | yes | 956.5K | 1.83% | — | 2y ago |
| 1B0x1b91…f9f0 | yes | 665K | 1.27% | — | 2y ago |
| LIlido.banteg.eth0x55bc…f0fa | yes | 600K | 1.15% | — | 2y ago |
| 770x77b6…e63b | yes | 595.6K | 1.14% | — | 2y ago |
| 070x07fc…ca1a | yes | 381.2K | 0.73% | — | 2y ago |
| 090x098b…7e9e | yes | 358.8K | 0.69% | — | 2y ago |
| 1E0x1ed3…5f21 | yes | 318.8K | 0.61% | — | 2y ago |
| C80xc876…b300 | yes | 277.2K | 0.53% | — | 2y ago |
| F80xf8d5…eb34 | yes | 205K | 0.39% | — | 2y ago |
| 590x592f…6d94 | yes | 197.4K | 0.38% | — | 2y ago |
| 6D0x6d76…ce0f | yes | 156.7K | 0.30% | — | 2y ago |
| 310x31e1…6d05 | yes | 150K | 0.29% | — | 2y ago |
| 040x04f0…991f | yes | 143.4K | 0.27% | — | 2y ago |
| 560x560f…eb7c | yes | 140.6K | 0.27% | — | 2y ago |
| 390x39f8…000d | yes | 140.6K | 0.27% | — | 2y ago |
| CE0xce9d…de32 | yes | 140K | 0.27% | — | 2y ago |
| E30xe3a3…bbb8 | yes | 129.5K | 0.25% | — | 2y ago |
| AC0xaca7…b2ab | yes | 127.5K | 0.24% | — | 2y ago |
| 540x54d0…f4e9 | yes | 116.7K | 0.22% | — | 2y ago |
| 5F0x5f7d…7250 | yes | 109.8K | 0.21% | — | 2y ago |
| C00xc010…dc86 | yes | 107.6K | 0.21% | — | 2y ago |
| 8A0x8af4…0f0e | yes | 106.9K | 0.20% | — | 2y ago |
| F50xf5ab…3bc9 | yes | 69K | 0.13% | — | 2y ago |
| C30xc324…4798 | yes | 57.7K | 0.11% | — | 2y ago |
| 4F0x4fd0…18a8 | yes | 41.9K | 0.08% | — | 2y ago |
| 530x53a0…2ceb | yes | 40.8K | 0.08% | — | 2y ago |
| 9D0x9d9c…5812 | yes | 35.5K | 0.07% | — | 2y ago |
| C80xc8a8…1d4a | yes | 23.7K | 0.05% | — | 2y ago |
| 0E0x0e40…d28e | yes | 16.6K | 0.03% | — | 2y ago |
| 4B0x4b17…aee5 | yes | 16.3K | 0.03% | — | 2y ago |
| 920x922f…ce33 | yes | 14K | 0.03% | — | 2y ago |
| 060x06fb…20db | yes | 5.7K | 0.01% | — | 2y ago |
| 540x542f…7b57 | yes | 5.4K | 0.01% | — | 2y ago |
| 6B0x6bd3…fd13 | yes | 5K | 0.01% | — | 2y ago |
| 3D0x3d5a…b97f | yes | 1K | 0.00% | — | 2y ago |
| DB0xdb1a…2766 | yes | 801.7 | 0.00% | — | 2y ago |
| C10xc1c2…24f8 | yes | 50.3 | 0.00% | — | 2y ago |
| E60xe6b5…f1fd | yes | 50 | 0.00% | — | 2y ago |
Showing 50
07Forum
No forum thread is confidently linked to this proposal.
08Similar proposals
AI · embeddings
- lidoactiveOmnibus vote: 1) Set Simple DVT Module targetShare to 400 (4%);99%
- lidoactiveOmnibus vote: 1) Grant STAKING_MODULE_MANAGE_ROLE to Lido Agent;73%
- lidoexecutedOmnibus vote: 1. Transfer 2500 stETH 0xae7ab96520DE3A18E5e111B5EaAb095312D7fE84 from Aragon Agent 0x3e40D73EB977Dc6a537aF587D48316feE66E9C8c to Lido Labs Foundation operational multisig 0x95B521B4F55…72%
- lidoexecutedOmnibus vote: 1) Add TMC stETH top up EVM script factory 0x6e04aED774B7c89BB43721AcDD7D03C872a51B69 (AllowedRecipientsRegistry 0x1a7cFA9EFB4D5BfFDE87B0FaEb1fC65d653868C0);72%
- lidoexecutedOmnibus vote:72%
- lidoexecutedOmnibus vote: 1) Stake all Treasury ETH in Lido.72%
- lidoexecutedOmnibus vote: 1. Grant role 0xe97b137254058bd94f28d2f3eb79e2d34074ffb488d042e3bc958e0a57d2fa22 on TokenManager 0xf73a1260d222f447210581DDf212D915c09a3249 to contract 0xc2f50d3277539fbd54346278e7b92fa…72%
- lidoactiveOmnibus vote: 1) Wrap $1,117,380.00 +5% ETH to WETH;72%
- lidoexecutedOmnibus vote: 1) Wrap $1,117,380.00 +5% ETH to WETH;72%
- lidoactiveOmnibus vote: 1) Transfer 279 stETH to RCC 0xDE06d17Db9295Fa8c4082D4f73Ff81592A3aC437;72%