lidoSource: Aragon voting · #175
Omnibus vote: 1) Set Simple DVT Module targetShare to 400 (4%);
activeJul 2, 2024, 02:00 PM UTCbyF70xf73a…3249
01Summary
AISummary by Kvorum
An AI summary is not generated yet. Read the description →
02Description
21 words
Omnibus vote: 1) Set Simple DVT Module targetShare to 400 (4%); 2) Transfer 96,666.62 LDO from Treasury to PML multisig. lidovoteipfs://bafkreie5bcueozdjjktomme32mwdrbtuyovbffmw2n3dqy4a6dipbp26xm
03Mismatch analysis
AIMismatch analysis by Kvorum
A calldata-vs-description analysis is not generated yet. Review the decoded actions →
04Actions
0 total
This proposal carries no on-chain actions.
05Tally
Updated just now
Summed from votes
no0.0%0
yes100.0%22.3M
Voters42
VP participating22.3M
Outcome (current)yes
Current support100%
06Voters
42 total
Filter:
| Voter | Choice | % of total | Rationale | ||
|---|---|---|---|---|---|
| 7E0x7ee0…bb6c | yes | 5M | 22.53% | — | 2y ago |
| 510x510a…8d0e | yes | 3.9M | 17.62% | — | 2y ago |
| 320x3217…6bfc | yes | 3M | 13.47% | — | 2y ago |
| D10xd1c7…0aae | yes | 1.5M | 6.73% | — | 2y ago |
| 9F0x9fdf…d405 | yes | 1.5M | 6.61% | — | 2y ago |
| 1F0x1f38…b7b3 | yes | 1.3M | 6.01% | — | 2y ago |
| 6E0x6e0a…8d74 | yes | 956.5K | 4.30% | — | 2y ago |
| 1B0x1b91…f9f0 | yes | 665K | 2.99% | — | 2y ago |
| LIlido.banteg.eth0x55bc…f0fa | yes | 600K | 2.69% | — | 2y ago |
| 770x77b6…e63b | yes | 595.6K | 2.67% | — | 2y ago |
| 4B0x4b31…49d2 | yes | 335K | 1.50% | — | 2y ago |
| 4C0x4ca8…1163 | yes | 215.6K | 0.97% | — | 2y ago |
| F80xf8d5…eb34 | yes | 205K | 0.92% | — | 2y ago |
| 590x592f…6d94 | yes | 197.4K | 0.89% | — | 2y ago |
| 8F0x8f7f…7e19 | yes | 174.6K | 0.78% | — | 2y ago |
| 6D0x6d76…ce0f | yes | 160.4K | 0.72% | — | 2y ago |
| 560x560f…eb7c | yes | 145.6K | 0.65% | — | 2y ago |
| 390x39f8…000d | yes | 140.6K | 0.63% | — | 2y ago |
| CE0xce9d…de32 | yes | 140K | 0.63% | — | 2y ago |
| 200x207d…cbe6 | yes | 139.6K | 0.63% | — | 2y ago |
| E30xe3a3…bbb8 | yes | 129.5K | 0.58% | — | 2y ago |
| 0F0x0fc7…2529 | yes | 128.6K | 0.58% | — | 2y ago |
| AC0xaca7…b2ab | yes | 127.5K | 0.57% | — | 2y ago |
| 540x54d0…f4e9 | yes | 116.7K | 0.52% | — | 2y ago |
| F50xf53a…2eec | yes | 113.7K | 0.51% | — | 2y ago |
| C70xc764…b6fb | yes | 113.3K | 0.51% | — | 2y ago |
| 8A0x8af4…0f0e | yes | 106.9K | 0.48% | — | 2y ago |
| C30xc30d…a4f9 | yes | 105.6K | 0.47% | — | 2y ago |
| 240x24e6…6f76 | yes | 93.7K | 0.42% | — | 2y ago |
| E30xe3cc…6301 | yes | 68.9K | 0.31% | — | 2y ago |
| A00xa05c…2f11 | yes | 49.2K | 0.22% | — | 2y ago |
| 900x9050…9268 | yes | 45.5K | 0.20% | — | 2y ago |
| 760x76da…8b80 | yes | 42.7K | 0.19% | — | 2y ago |
| 4F0x4fd0…18a8 | yes | 41.9K | 0.19% | — | 2y ago |
| 620x624d…2cd0 | yes | 29.7K | 0.13% | — | 2y ago |
| C60xc64d…3dbd | yes | 17.4K | 0.08% | — | 2y ago |
| 4B0x4b17…aee5 | yes | 15.1K | 0.07% | — | 2y ago |
| 3D0x3d5a…b97f | yes | 1K | 0.00% | — | 2y ago |
| C10xc1c2…24f8 | yes | 50.3 | 0.00% | — | 2y ago |
| EC0xecc2…6ac9 | yes | 40 | 0.00% | — | 2y ago |
| 270x2748…ac26 | yes | 10.3 | 0.00% | — | 2y ago |
| B70xb792…89d7 | yes | 1 | 0.00% | — | 2y ago |
Showing 42
07Forum
No forum thread is confidently linked to this proposal.
08Similar proposals
AI · embeddings
- lidoexecutedOmnibus vote: 1) Set Simple DVT Module targetShare to 400 (4%);99%
- lidoexecutedOmnibus vote: 1. Transfer 2500 stETH 0xae7ab96520DE3A18E5e111B5EaAb095312D7fE84 from Aragon Agent 0x3e40D73EB977Dc6a537aF587D48316feE66E9C8c to Lido Labs Foundation operational multisig 0x95B521B4F55…73%
- lidoexecutedOmnibus vote: 1) Wrap $1,117,380.00 +5% ETH to WETH;73%
- lidoactiveOmnibus vote: 1) Wrap $1,117,380.00 +5% ETH to WETH;73%
- lidoexecutedOmnibus vote:72%
- lidoexecutedOmnibus vote: 1) Stake all Treasury ETH in Lido.72%
- lidoexecutedOmnibus vote: 1) Add TMC stETH top up EVM script factory 0x6e04aED774B7c89BB43721AcDD7D03C872a51B69 (AllowedRecipientsRegistry 0x1a7cFA9EFB4D5BfFDE87B0FaEb1fC65d653868C0);72%
- lidoexecutedOmnibus vote: 1. Grant role 0xe97b137254058bd94f28d2f3eb79e2d34074ffb488d042e3bc958e0a57d2fa22 on TokenManager 0xf73a1260d222f447210581DDf212D915c09a3249 to contract 0xc2f50d3277539fbd54346278e7b92fa…72%
- lidoactiveOmnibus vote: 1) Grant STAKING_MODULE_MANAGE_ROLE to Lido Agent;72%
- lidoactiveOmnibus vote: 1) Transfer 279 stETH to RCC 0xDE06d17Db9295Fa8c4082D4f73Ff81592A3aC437;72%