lidoSource: Aragon voting · #200
Omnibus vote: 1. Transfer 2500 stETH 0xae7ab96520DE3A18E5e111B5EaAb095312D7fE84 from Aragon Agent 0x3e40D73EB977Dc6a537aF587D48316feE66E9C8c to Lido Labs Foundation operational multisig 0x95B521B4F55…
executedApr 23, 2026, 08:09 PM UTCbyF70xf73a…3249
01Summary
AISummary by Kvorum
An AI summary is not generated yet. Read the description →
02Description
19 words
Omnibus vote: 1. Transfer 2500 stETH 0xae7ab96520DE3A18E5e111B5EaAb095312D7fE84 from Aragon Agent 0x3e40D73EB977Dc6a537aF587D48316feE66E9C8c to Lido Labs Foundation operational multisig 0x95B521B4F55a447DB89f6a27f951713fC2035f3F. lidovoteipfs://bafkreidq5uylzwlkr4pahs2pmxwekglv5shmhmvaol7vio6g2sdwkp4efi
03Mismatch analysis
AIMismatch analysis by Kvorum
A calldata-vs-description analysis is not generated yet. Review the decoded actions →
04Actions
0 total
This proposal carries no on-chain actions.
05Tally
Summed from votes
no4.0%2.2M
yes95.9%52.7M
Voters248
VP participating55M
Outcome (current)yes
Current support95.9%
06Voters
248 total
Filter:
| Voter | Choice | % of total | Rationale | ||
|---|---|---|---|---|---|
| 280x2856…a7eb | yes | 5M | 9.10% | — | 6mo ago |
| 3D0x3d56…ce29 | yes | 5M | 9.10% | — | 7mo ago |
| 7B0x7bd7…d5c6 | yes | 5M | 9.10% | — | 7mo ago |
| EC0xece4…7fe2 | yes | 5M | 9.10% | — | 7mo ago |
| 700x70a6…164c | yes | 3.3M | 5.99% | — | 6mo ago |
| 320x3217…6bfc | yes | 2.9M | 5.23% | — | 7mo ago |
| 300x3053…40fc | yes | 2.8M | 5.15% | — | 7mo ago |
| 510x510a…8d0e | yes | 2.8M | 5.08% | — | 7mo ago |
| E20xe289…a383 | yes | 2.8M | 5.06% | — | 7mo ago |
| D70xd7f0…4f59 | yes | 2.3M | 4.19% | — | 7mo ago |
| AC0xac66…54b4 | yes | 2.2M | 3.98% | — | 6mo ago |
| C00xc035…6f15 | yes | 2M | 3.72% | — | 7mo ago |
| DC0xdc7b…738f | yes | 1.8M | 3.31% | — | 7mo ago |
| 700x7077…3a0d | yes | 1.5M | 2.74% | — | 6mo ago |
| 3D0x3dd4…95e0 | no | 1.1M | 2.09% | — | 7mo ago |
| A40xa4e4…56f6 | no | 1.1M | 1.97% | — | 7mo ago |
| D50xd587…d22c | yes | 1M | 1.82% | — | 7mo ago |
| AB0xab1c…8d85 | yes | 996.5K | 1.81% | — | 7mo ago |
| 860x86b4…e3dd | yes | 949.1K | 1.73% | — | 7mo ago |
| 220x223a…5ccb | yes | 909.7K | 1.66% | — | 6mo ago |
| LIlido.banteg.eth0x55bc…f0fa | yes | 600.1K | 1.09% | — | 7mo ago |
| 4F0x4f69…dfe6 | yes | 349.7K | 0.64% | — | 7mo ago |
| 3B0x3beb…60d2 | yes | 269.1K | 0.49% | — | 7mo ago |
| 1E0x1ed3…5f21 | yes | 227.2K | 0.41% | — | 6mo ago |
| 5B0x5b8f…541b | yes | 158.4K | 0.29% | — | 6mo ago |
| C40xc46a…ddbb | yes | 148.3K | 0.27% | — | 7mo ago |
| 0B0x0b30…db52 | yes | 147K | 0.27% | — | 7mo ago |
| 000x0035…b318 | yes | 129.9K | 0.24% | — | 7mo ago |
| 0E0x0e37…fe1c | yes | 117.6K | 0.21% | — | 6mo ago |
| 650x653b…fc02 | yes | 114.6K | 0.21% | — | 6mo ago |
| D80xd8c2…8cbf | yes | 100K | 0.18% | — | 7mo ago |
| 310x31e1…6d05 | yes | 89.2K | 0.16% | — | 7mo ago |
| 650x65bc…1631 | yes | 85K | 0.15% | — | 6mo ago |
| 6C0x6cdc…ecee | yes | 83.3K | 0.15% | — | 7mo ago |
| C30xc34d…9a11 | yes | 79.6K | 0.14% | — | 7mo ago |
| D30xd35b…3e57 | yes | 75.8K | 0.14% | — | 7mo ago |
| 660x66db…6133 | yes | 75.6K | 0.14% | — | 7mo ago |
| F60xf68a…03dc | yes | 73.5K | 0.13% | — | 7mo ago |
| E40xe483…795c | yes | 72.5K | 0.13% | — | 7mo ago |
| AE0xae0a…90c4 | yes | 60.3K | 0.11% | — | 7mo ago |
| 530x535d…4c73 | yes | 59.8K | 0.11% | — | 6mo ago |
| 990x99ed…aa08 | yes | 59.8K | 0.11% | — | 7mo ago |
| 930x93f1…2664 | yes | 58.8K | 0.11% | — | 7mo ago |
| 870x8788…9aa8 | yes | 58.4K | 0.11% | — | 7mo ago |
| C60xc64d…3dbd | yes | 57.7K | 0.11% | — | 7mo ago |
| 2C0x2caa…9529 | yes | 53.1K | 0.10% | — | 7mo ago |
| D90xd940…6681 | yes | 51.2K | 0.09% | — | 7mo ago |
| 020x0275…d06a | yes | 50.6K | 0.09% | — | 7mo ago |
| 260x2655…3da3 | yes | 48.4K | 0.09% | — | 7mo ago |
| 080x0860…ce4c | yes | 44.2K | 0.08% | — | 7mo ago |
Showing 50
07Forum
No forum thread is confidently linked to this proposal.
08Similar proposals
AI · embeddings
- lidoactiveOmnibus vote: 1) Transfer 279 stETH to RCC 0xDE06d17Db9295Fa8c4082D4f73Ff81592A3aC437;81%
- lidoexecutedOmnibus vote: 1) Send 2,000,000 LDO to the Protocol Guild vesting contract 0xF29Ff96aaEa6C9A1fBa851f74737f3c069d4f1a9;2) Fund dedicated depositor multisig 0x5181d5D56Af4f823b96FE05f062D7a09761a5a53 w…80%
- lidoexecutedOmnibus vote: 1) Transfer 272 stETH to RCC 0xDE06d17Db9295Fa8c4082D4f73Ff81592A3aC437;80%
- lidoactiveOmnibus vote: 1) Grant STAKING_MODULE_MANAGE_ROLE to Lido Agent;77%
- lidoexecutedOmnibus vote: 1) Refund previous depositor' spending to finance multisig with 254.684812629886507249 stETH; 2) Fund depositor bot multisig 0x5181d5D56Af4f823b96FE05f062D7a09761a5a53 with 130 stETH.75%
- lidoexecutedOmnibus vote: 1) Stake all Treasury ETH in Lido.75%
- lidoexecutedOmnibus vote: 1. Grant role 0xe97b137254058bd94f28d2f3eb79e2d34074ffb488d042e3bc958e0a57d2fa22 on TokenManager 0xf73a1260d222f447210581DDf212D915c09a3249 to contract 0xc2f50d3277539fbd54346278e7b92fa…75%
- lidoexecutedOmnibus vote: 1) Add TMC stETH top up EVM script factory 0x6e04aED774B7c89BB43721AcDD7D03C872a51B69 (AllowedRecipientsRegistry 0x1a7cFA9EFB4D5BfFDE87B0FaEb1fC65d653868C0);75%
- lidoactiveOmnibus vote: 1) Set Simple DVT Module targetShare to 400 (4%);73%
- lidoexecutedOmnibus vote: 1) Burn 33.827287 stETH shares on treasury address 0x3e40D73EB977Dc6a537aF587D48316feE66E9C8c.73%