Mantle a.DI path activation
01Summary
Proposal to activate Aave Delivery Infrastructure (a.DI) and governance contracts on the Mantle network by registering bridge adapters for Ethereum-to-Mantle message passing. This is a technical prerequisite enabling future Aave v3 pool activation on Mantle.
- Type
- protocol addition
Key changes
- Register Mantle Native Adapter on Ethereum Cross-chain Controller to enable Ethereum-to-Mantle message passing(high)
- Deploy CrossChainController contract on Mantle network at 0x1283C5015B1Fb5616FA3aCb0C18e6879a02869cB(high)
- Deploy Granular Guardian contract on Mantle network at 0xb26670d2800DBB9cfCe2f2660FfDcA48C799c86d(high)
- Deploy PayloadsController contract on Mantle network at 0xF089f77173A3009A98c45f49D547BF714A7B1e01(high)
- Deploy Executor Lvl 1, Governance Guardian, and BGD Labs Guardian contracts on Mantle network(high)
- Set message confirmation requirement to 1 out of 1 for Ethereum-to-Mantle path(medium)
Notable concerns
- This is a technical prerequisite; actual Aave v3 Mantle pool activation will require a separate activation proposal
- Message passing configuration requires only 1 confirmation on the Ethereum-to-Mantle path
Generated by Kvorum
02Description
Simple Summary
Proposal to activate the necessary a.DI and governance infrastructure for the Mantle network, a technical prerequisite for an activation vote of Aave v3 Mantle.
Motivation
In order to be able to pass messages from Ethereum to Mantle via a.DI (Aave Delivery Infrastructure), it is necessary to at least have three valid adapters Ethereum → Mantle smart contracts enabled in the system.
The first case of message passing Ethereum → Mantle is the activation proposal for an Aave v3 Mantle pool, and consequently, to be able to execute on the Mantle side the payload, the Aave governance should approve in advance the a.DI adapters smart contracts.
This procedure mirrors the requirements of previous networks like ZkSync or Linea.
Specification
The proposal payload simply registers pre-deployed Mantle adapters (with the necessary configurations to communicate with the Mantle a.DI) on the Ethereum a.DI instance.
This is done by calling the enableBridgeAdapters() function on the Ethereum Cross-chain Controller smart contract.
The following are the configured adapters for the Ethereum → Mantle path. The required confirmations on the path are 1 out of 1.
| Network | Mantle Native Adapter |
|---|---|
| Ethereum | 0xb66FA987fa7975Cac3d12B629c9c44e459e50990 |
| Mantle | 0x4E740ac02b866b429738a9e225e92A15F4452521 |
The new a.DI deployments on Mantle network are as follows:
| Contract | Address |
|---|---|
| CrossChainController | 0x1283C5015B1Fb5616FA3aCb0C18e6879a02869cB |
| Granular Guardian | 0xb26670d2800DBB9cfCe2f2660FfDcA48C799c86d |
The new Aave Governance deployments on Mantle network are as follows:
| Contract | Address |
|---|---|
| PayloadsController | 0xF089f77173A3009A98c45f49D547BF714A7B1e01 |
| Executor Lvl 1 | 0x70884634D0098782592111A2A6B8d223be31CB7b |
| Governance Guardian | 0x14816fC7f443A9C834d30eeA64daD20C4f56fBCD |
| BGD Labs Guardian | 0x0686f59Cc2aEc1ccf891472Dc6C89bB747F6a4A7 |
References
- Adapter Implementations: Mantle Native Adapters
- Payload Implementation: Payload
- Payload Tests: tests
- Diffs: a.DI diffs
- Snapshot: Direct-to-AIP
- Discussion
Copyright
Copyright and related rights waived via CC0.
03Mismatch analysis
placeholder
Generated by Kvorum
04Actions
- Target
- 0x184c…d86d
- Value
- 0 wei
- Function
- fallback()
- Arguments
{}- Calldata
05Tally
Summed from votes
06Voters
| Voter | Choice | % of total | Rationale | ||
|---|---|---|---|---|---|
| 570x57ab…2922 | For | 279K | 49.73% | — | 2y ago |
| 2E0x2e21…f21a | For | 124.3K | 22.16% | — | 2y ago |
| B90xb933…8dd1 | For | 39.8K | 7.09% | — | 2y ago |
| 3D0x3ddc…05b0 | For | 30.1K | 5.36% | — | 2y ago |
| 870x8787…ea52 | For | 24.7K | 4.40% | — | 2y ago |
| EC0xecc2…6ac9 | For | 21.1K | 3.75% | — | 2y ago |
| EZezr3al.eth0x8659…7d0e | For | 12.4K | 2.21% | — | 2y ago |
| 8B0x8b37…2a22 | For | 10.9K | 1.95% | — | 2y ago |
| 070x0703…961b | For | 10K | 1.78% | — | 2y ago |
| 2C0x2cc1…4df1 | For | 4.6K | 0.82% | — | 2y ago |
| 080x0865…24ce | For | 2K | 0.36% | — | 2y ago |
| AD0xad21…f892 | For | 801 | 0.14% | — | 2y ago |
| B30xb356…c826 | For | 480.3 | 0.09% | — | 2y ago |
| 4D0x4d26…7017 | For | 384.7 | 0.07% | — | 2y ago |
| 1F0x1f3a…9139 | For | 145.1 | 0.03% | — | 2y ago |
| 180x18e2…023b | For | 127 | 0.02% | — | 2y ago |
| 0B0x0ba4…2b9d | For | 99.9 | 0.02% | — | 2y ago |
| 270x2748…ac26 | For | 16.1 | 0.00% | — | 2y ago |
| 240x243b…f8de | For | 15 | 0.00% | — | 2y ago |
| 5A0x5afa…ddf9 | For | 12.6 | 0.00% | — | 2y ago |
| 640x649f…35b8 | For | 10.2 | 0.00% | — | 2y ago |
| C90xc969…3422 | For | 9.3 | 0.00% | — | 2y ago |
| FE0xfefc…79fb | Against | 8.2 | 0.00% | — | 2y ago |
| D00xd059…0028 | For | 5.5 | 0.00% | — | 2y ago |
| 970x9730…14ab | Against | 4.5 | 0.00% | — | 2y ago |
| 7E0x7e6c…73eb | For | 3.6 | 0.00% | — | 2y ago |
| C30xc348…898e | For | 3.5 | 0.00% | — | 2y ago |
| 050x0579…4048 | For | 3.1 | 0.00% | — | 2y ago |
| 2C0x2ca7…4efb | For | 3.1 | 0.00% | — | 2y ago |
| 2F0x2f2f…f78a | For | 2 | 0.00% | — | 2y ago |
| 290x29ea…2bf3 | For | 1.5 | 0.00% | — | 2y ago |
| 620x6276…b4e8 | For | 1 | 0.00% | — | 2y ago |
| 010x019e…2ee3 | For | 0.3 | 0.00% | — | 2y ago |
| 350x35a2…6217 | For | 0.3 | 0.00% | — | 2y ago |
| 810x8136…df3b | For | 0.2 | 0.00% | — | 2y ago |
| 010x0100…7cc9 | For | 0.2 | 0.00% | — | 2y ago |
| 160x168f…7400 | For | 0.1 | 0.00% | — | 2y ago |
| 640x649f…6dca | For | 0.1 | 0.00% | — | 2y ago |
| 8A0x8aed…3e4a | For | 0.1 | 0.00% | — | 2y ago |
| 7F0x7f21…31e0 | For | 0 | 0.00% | — | 2y ago |
| F80xf88c…bdfd | For | 0 | 0.00% | — | 2y ago |
| E60xe6b8…452d | For | 0 | 0.00% | — | 2y ago |
| 380x38dc…472d | For | 0 | 0.00% | — | 2y ago |
| 7A0x7a04…17a8 | For | 0 | 0.00% | — | 2y ago |
| 4D0x4d12…7d7c | For | 0 | 0.00% | — | 2y ago |
| D70xd712…1366 | For | 0 | 0.00% | — | 2y ago |
| A60xa6ac…2bf3 | For | 0 | 0.00% | — | 2y ago |
| 140x1475…6e15 | For | 0 | 0.00% | — | 2y ago |
| 150x1523…080f | For | 0 | 0.00% | — | 2y ago |
| D20xd248…32ae | For | 0 | 0.00% | — | 2y ago |
07Forum
No forum thread is confidently linked to this proposal.
08Similar proposals
- aaveexecutedMonad aDI path activation84%
- aaveexecuteda.DI Celo path activation82%
- aaveexecutedX Layer network aDI path activation80%
- aaveexecutedPlasma aDI path activation79%
- aaveexecutedMegaEth aDI path activation79%
- aaveexecuteda.DI Linea path activation78%
- aaveexecuteda.DI ZkSync path activation78%
- aaveexecutedSoneium aDI path activation78%
- aaveexecuteda.DI Sonic path activation78%
- aaveexecutedBob Network aDI path activation76%