Omnibus vote: 1. Remove the oracle member with address 0x140bd8fbdc884f48da7cb1c09be8a2fadfea776e from HashConsensus for AccountingOracle;
01Summary
An AI summary is not generated yet. Read the description →
02Description
Omnibus vote: 1. Remove the oracle member with address 0x140bd8fbdc884f48da7cb1c09be8a2fadfea776e from HashConsensus for AccountingOracle; 2. Remove the oracle member with address 0x140bd8fbdc884f48da7cb1c09be8a2fadfea776e from HashConsensus for ValidatorsExitBusOracle; 3. Remove the oracle member with address 0x140bd8fbdc884f48da7cb1c09be8a2fadfea776e from CSHashConsensus for CSFeeOracle; 4. Add oracle member with address 0x285f8537e1dAeEdaf617e96C742F2Cf36d63CcfB to HashConsensus for AccountingOracle; 5. Add oracle member with address 0x285f8537e1dAeEdaf617e96C742F2Cf36d63CcfB to HashConsensus for ValidatorsExitBusOracle; 6. Add oracle member with address 0x285f8537e1dAeEdaf617e96C742F2Cf36d63CcfB to CSHashConsensus for CSFeeOracle. lidovoteipfs://bafkreiblqghav4yz2jkavidp2nexjs5li65xjzrqdgoxelnpw7uzwpv3ka
03Mismatch analysis
A calldata-vs-description analysis is not generated yet. Review the decoded actions →
04Actions
This proposal carries no on-chain actions.
05Tally
Summed from votes
06Voters
| Voter | Choice | % of total | Rationale | ||
|---|---|---|---|---|---|
| 580x58a7…ceea | yes | 10M | 19.49% | — | 2y ago |
| 100x109b…ff66 | yes | 7.2M | 13.94% | — | 2y ago |
| 7E0x7ee0…bb6c | yes | 5M | 9.78% | — | 2y ago |
| 700x70a6…164c | yes | 3.2M | 6.17% | — | 2y ago |
| 510x510a…8d0e | yes | 3M | 5.89% | — | 2y ago |
| 320x3217…6bfc | yes | 3M | 5.85% | — | 2y ago |
| 6E0x6e0a…8d74 | yes | 2.5M | 4.79% | — | 2y ago |
| C00xc035…6f15 | yes | 2M | 3.98% | — | 2y ago |
| D50xd587…d22c | yes | 2M | 3.90% | — | 2y ago |
| 700x7077…3a0d | yes | 1.5M | 2.93% | — | 2y ago |
| 220x223a…5ccb | yes | 909.7K | 1.77% | — | 2y ago |
| AB0xab1c…8d85 | yes | 896.5K | 1.75% | — | 2y ago |
| 860x86b4…e3dd | yes | 834.5K | 1.63% | — | 2y ago |
| LIlido.banteg.eth0x55bc…f0fa | yes | 600K | 1.17% | — | 2y ago |
| 770x77b6…e63b | yes | 392.6K | 0.77% | — | 2y ago |
| 1B0x1b91…f9f0 | yes | 390K | 0.76% | — | 2y ago |
| 1E0x1ed3…5f21 | yes | 318.8K | 0.62% | — | 2y ago |
| D10xd1ab…116b | yes | 314.3K | 0.61% | — | 2y ago |
| 670x6724…001e | yes | 280.9K | 0.55% | — | 2y ago |
| 930x939b…c0b4 | yes | 254.4K | 0.50% | — | 2y ago |
| 840x849d…039d | yes | 230.9K | 0.45% | — | 2y ago |
| 590x592f…6d94 | yes | 197.4K | 0.38% | — | 2y ago |
| 930x9382…a8f0 | yes | 186.7K | 0.36% | — | 2y ago |
| 4B0x4b31…49d2 | yes | 180K | 0.35% | — | 2y ago |
| F30xf3e9…042f | yes | 167K | 0.33% | — | 2y ago |
| 530x535d…4c73 | yes | 165K | 0.32% | — | 2y ago |
| D30xd35b…3e57 | yes | 157K | 0.31% | — | 2y ago |
| 0E0x0e37…fe1c | yes | 154K | 0.30% | — | 2y ago |
| D20xd20e…f593 | yes | 151.8K | 0.30% | — | 2y ago |
| CE0xce9d…de32 | yes | 140K | 0.27% | — | 2y ago |
| D90xd94e…778f | yes | 139.2K | 0.27% | — | 2y ago |
| E30xe3a3…bbb8 | yes | 129.5K | 0.25% | — | 2y ago |
| 310x31e1…6d05 | yes | 126.5K | 0.25% | — | 2y ago |
| 2C0x2caa…9529 | yes | 126.2K | 0.25% | — | 2y ago |
| 990x99ed…aa08 | yes | 124.5K | 0.24% | — | 2y ago |
| 5D0x5da3…eb5f | yes | 120.5K | 0.23% | — | 2y ago |
| F80xf8d5…eb34 | yes | 120.3K | 0.23% | — | 2y ago |
| 450x4554…461c | yes | 120.2K | 0.23% | — | 2y ago |
| 6D0x6d76…ce0f | yes | 119.3K | 0.23% | — | 2y ago |
| 0B0x0b30…db52 | yes | 113K | 0.22% | — | 2y ago |
| AE0xae0a…90c4 | yes | 111.6K | 0.22% | — | 2y ago |
| E40xe483…795c | yes | 110.9K | 0.22% | — | 2y ago |
| 170x1769…ebef | yes | 110.4K | 0.22% | — | 2y ago |
| C30xc34d…9a11 | yes | 107.6K | 0.21% | — | 2y ago |
| C60xc680…cad6 | yes | 105.1K | 0.20% | — | 2y ago |
| 660x6617…41cb | yes | 104.2K | 0.20% | — | 2y ago |
| 390x39f8…000d | yes | 101.9K | 0.20% | — | 2y ago |
| 560x560f…eb7c | yes | 91.2K | 0.18% | — | 2y ago |
| 040x040e…6dd3 | yes | 90.3K | 0.18% | — | 2y ago |
| C00xc010…dc86 | yes | 88.6K | 0.17% | — | 2y ago |
07Forum
No forum thread is confidently linked to this proposal.
08Similar proposals
- lidoexecutedOmnibus vote: 1) Add oracle named 'Rated' with address 0xec4bfbaf681eb505b94e4a7849877dc6c600ca3a to Lido on Ethereum Oracle set;74%
- compoundexecutedOracle Update59%
- compoundexecutedOracle Improvement58%
- compoundexecutedCompound Oracle Upgrade v353%
- compoundexecutedUpgrade Compound v2 Oracle To Disable UAV51%
- compounddefeatedAdd Market: MATIC & Update Price Oracle49%
- compoundexecutedCompound UAV v3 Upgrade48%
- compoundexecutedOpen Price Feed48%
- compoundexecutedOracle Update44%
- compoundexecutedAdd Market: USDP41%