Omnibus vote: 1. Set 7'000'000 limit on ATC registry `0xe07305F43B11F230EaA951002F6a55a16419B707` for 3 mos;
01Summary
An AI summary is not generated yet. Read the description →
02Description
Omnibus vote: 1. Set 7'000'000 limit on ATC registry 0xe07305F43B11F230EaA951002F6a55a16419B707 for 3 mos;
2. Set 4'000'000 limit on PML registry 0xDFfCD3BF14796a62a804c1B16F877Cf7120379dB for 3 mos;
3. Update limit to 12,000 stETH on Stonks stETH registry 0x1a7cFA9EFB4D5BfFDE87B0FaEb1fC65d653868C0 for 6 mos;
4. Reset the amount spent on Stonks stETH registry 0x1a7cFA9EFB4D5BfFDE87B0FaEb1fC65d653868C0;
5. Change staking reward address to 0x1EC3Cbe8fb1D8019092500CcA2111C158a35bC82 for node operator with id = 16.
lidovoteipfs://bafkreia2qh6xvoowgwukqfyyer2zz266e2jifxovnddgqawruhe2g5asgi
03Mismatch analysis
A calldata-vs-description analysis is not generated yet. Review the decoded actions →
04Actions
This proposal carries no on-chain actions.
05Tally
Summed from votes
06Voters
| Voter | Choice | % of total | Rationale | ||
|---|---|---|---|---|---|
| 100x109b…ff66 | yes | 7.2M | 13.87% | — | 2y ago |
| 700x70a6…164c | yes | 4M | 7.77% | — | 2y ago |
| 510x510a…8d0e | yes | 3.4M | 6.66% | — | 2y ago |
| D50xd587…d22c | yes | 3.2M | 6.21% | — | 2y ago |
| D60xd655…589d | yes | 3.1M | 6.09% | — | 2y ago |
| EE0xee44…fad1 | yes | 3M | 5.82% | — | 2y ago |
| 320x3217…6bfc | yes | 3M | 5.82% | — | 2y ago |
| 040x0455…e1cb | yes | 2.5M | 4.85% | — | 2y ago |
| 7F0x7f9c…49c1 | yes | 2.5M | 4.85% | — | 2y ago |
| 6E0x6e0a…8d74 | yes | 2.5M | 4.76% | — | 2y ago |
| C00xc035…6f15 | yes | 2M | 3.96% | — | 2y ago |
| B50xb5c3…ca44 | yes | 2M | 3.88% | — | 2y ago |
| 700x7077…3a0d | yes | 1.5M | 2.92% | — | 2y ago |
| 1F0x1f38…b7b3 | yes | 1.2M | 2.25% | — | 2y ago |
| 4A0x4a85…786a | yes | 1M | 1.94% | — | 2y ago |
| AB0xab1c…8d85 | yes | 813.2K | 1.58% | — | 2y ago |
| LIlido.banteg.eth0x55bc…f0fa | yes | 600K | 1.16% | — | 2y ago |
| 770x77b6…e63b | yes | 595.6K | 1.16% | — | 2y ago |
| 070x07fc…ca1a | yes | 552.4K | 1.07% | — | 2y ago |
| FB0xfbfc…07be | yes | 495.9K | 0.96% | — | 2y ago |
| 1B0x1b91…f9f0 | yes | 493.8K | 0.96% | — | 2y ago |
| 330x33c4…8c4b | yes | 395.1K | 0.77% | — | 2y ago |
| 0A0x0ad6…8cdf | yes | 380K | 0.74% | — | 2y ago |
| D10xd1ab…116b | yes | 330.5K | 0.64% | — | 2y ago |
| 1E0x1ed3…5f21 | yes | 318.8K | 0.62% | — | 2y ago |
| 670x6724…001e | yes | 280.9K | 0.54% | — | 2y ago |
| 4B0x4b31…49d2 | yes | 255K | 0.49% | — | 2y ago |
| 840x849d…039d | yes | 230.9K | 0.45% | — | 2y ago |
| 530x535d…4c73 | yes | 175K | 0.34% | — | 2y ago |
| F80xf8d5…eb34 | yes | 170.4K | 0.33% | — | 2y ago |
| 0E0x0e37…fe1c | yes | 154K | 0.30% | — | 2y ago |
| CE0xce9d…de32 | yes | 140K | 0.27% | — | 2y ago |
| 6D0x6d76…ce0f | yes | 137.9K | 0.27% | — | 2y ago |
| E30xe3a3…bbb8 | yes | 129.5K | 0.25% | — | 2y ago |
| 310x31e1…6d05 | yes | 126.5K | 0.25% | — | 2y ago |
| 2C0x2caa…9529 | yes | 126.2K | 0.24% | — | 2y ago |
| 450x4554…461c | yes | 120.2K | 0.23% | — | 2y ago |
| 560x560f…eb7c | yes | 115.8K | 0.22% | — | 2y ago |
| AE0xae0a…90c4 | yes | 111.6K | 0.22% | — | 2y ago |
| 170x1769…ebef | yes | 110.4K | 0.21% | — | 2y ago |
| C30xc30d…a4f9 | yes | 105.6K | 0.20% | — | 2y ago |
| 660x6617…41cb | yes | 104.2K | 0.20% | — | 2y ago |
| 330x33f2…0319 | yes | 103.1K | 0.20% | — | 2y ago |
| C00xc010…dc86 | yes | 102.6K | 0.20% | — | 2y ago |
| F50xf53a…2eec | yes | 84.7K | 0.16% | — | 2y ago |
| 5F0x5f7d…7250 | yes | 81.8K | 0.16% | — | 2y ago |
| 240x24e6…6f76 | yes | 81.6K | 0.16% | — | 2y ago |
| C70xc764…b6fb | yes | 80.3K | 0.16% | — | 2y ago |
| 930x93f1…2664 | yes | 77.9K | 0.15% | — | 2y ago |
| 660x6654…6ab2 | yes | 72K | 0.14% | — | 2y ago |
07Forum
No forum thread is confidently linked to this proposal.
08Similar proposals
- lidoactiveOmnibus vote: 1. Set 7'000'000 limit on ATC registry `0xe07305F43B11F230EaA951002F6a55a16419B707` for 3 mos;100%
- lidoexecutedOmnibus vote: 1) Grant MANAGE_MEMBERS_AND_QUORUM_ROLE on HashConsensus for AccountingOracle on Lido on Ethereum to Agent;79%
- lidoactiveOmnibus vote: 1) Grant MANAGE_MEMBERS_AND_QUORUM_ROLE on HashConsensus for AccountingOracle on Lido on Ethereum to Agent;79%
- lidoexecutedOmnibus vote: Kyber Oracle Rotation, CSM Parameters Change, CS Verifier rotation, Change staking reward address and name for P2P.org Node Operator;76%
- lidoexecutedOmnibus vote: 1) Upgrade L1ERC20TokenBridge contract to implementation 0x168Cfea1Ad879d7032B3936eF3b0E90790b6B6D4;75%
- lidoactiveOmnibus vote: 1) fund DeversiFi (refferal program second period) payout with 920,553.43 LDO, 2) seed Balancer LP rewards manager contract with 100,000 LDO, 3) fund LeXpunK DAO with 1,000,000 USD (333…72%
- lidoexecutedOmnibus vote: 1) fund DeversiFi (refferal program second period) payout with 920,553.43 LDO, 2) seed Balancer LP rewards manager contract with 100,000 LDO, 3) fund LeXpunK DAO with 1,000,000 USD (333…72%
- lidoexecutedOmnibus vote: 1. Submit a Dual Governance proposal to activate NEST and add LOL stablecoins Easy Track factories to add/remove allowed recipients;69%
- lidoexecutedOmnibus vote: 1) Send 732,710 DAI to the RCC multisig wallet 0xDE06d17Db9295Fa8c4082D4f73Ff81592A3aC437;69%
- lidoexecutedOmnibus vote: 1) Send DAI 1,500,000 to Pool Maintenance Labs Ltd. 0x17F6b2C738a63a8D3A113a228cfd0b373244633D;67%