Omnibus vote: 1) Add node operator A41 with reward address `0x2A64944eBFaFF8b6A0d07B222D3d83ac29c241a7`;
01Summary
An AI summary is not generated yet. Read the description →
02Description
Omnibus vote: 1) Add node operator A41 with reward address 0x2A64944eBFaFF8b6A0d07B222D3d83ac29c241a7;
2) Add node operator Develp GmbH with reward address 0x0a6a0b60fFeF196113b3530781df6e747DdC565e;
3) Add node operator Ebunker with reward address 0x2A2245d1f47430b9f60adCFC63D158021E80A728;
4) Add node operator Gateway.fm AS with reward address 0x78CEE97C23560279909c0215e084dB293F036774;
5) Add node operator Numic with reward address 0x0209a89b6d9F707c14eB6cD4C3Fb519280a7E1AC;
6) Add node operator ParaFi Technologies LLC with reward address 0x5Ee590eFfdf9456d5666002fBa05fbA8C3752CB7;
7) Add node operator RockawayX Infra with reward address 0xcA6817DAb36850D58375A10c78703CE49d41D25a;
8) Grant STAKING_MODULE_MANAGE_ROLE to Lido Agent;
9) Set Jump Crypto targetValidatorsLimits to 0;
10) Update Anchor Vault implementation from 0x07BE9BB2B1789b8F5B2f9345F18378A8B036A171 to 0x9530708033E7262bD7c005d0e0D47D8A9184277d.
lidovoteipfs://bafkreiafqk57mx7mwieujnkvwukkelfdxijy2tvzr3weaooxgokqljdfv4
03Mismatch analysis
A calldata-vs-description analysis is not generated yet. Review the decoded actions →
04Actions
This proposal carries no on-chain actions.
05Tally
Summed from votes
06Voters
| Voter | Choice | % of total | Rationale | ||
|---|---|---|---|---|---|
| 000x0087…8e8d | yes | 5.9M | 11.73% | — | 3y ago |
| B40xb4f7…d47c | yes | 5.2M | 10.40% | — | 3y ago |
| 7E0x7ee0…bb6c | yes | 5M | 9.97% | — | 3y ago |
| 700x70a6…164c | yes | 4.2M | 8.26% | — | 3y ago |
| 510x510a…8d0e | yes | 4.1M | 8.07% | — | 3y ago |
| EE0xee44…fad1 | yes | 4M | 7.95% | — | 3y ago |
| 320x3217…6bfc | yes | 3M | 5.96% | — | 3y ago |
| 8B0x8b16…765b | yes | 3M | 5.93% | — | 3y ago |
| 410x4133…bb1c | yes | 2.8M | 5.47% | — | 3y ago |
| 1F0x1f38…b7b3 | yes | 2.6M | 5.14% | — | 3y ago |
| CB0xcb8e…fef0 | yes | 2M | 3.97% | — | 3y ago |
| D10xd1c7…0aae | yes | 1.5M | 2.99% | — | 3y ago |
| 6E0x6e0a…8d74 | yes | 956.5K | 1.90% | — | 3y ago |
| 770x77b6…e63b | yes | 856.2K | 1.70% | — | 3y ago |
| 1B0x1b91…f9f0 | yes | 833.1K | 1.66% | — | 3y ago |
| 4B0x4b31…49d2 | yes | 556K | 1.11% | — | 3y ago |
| AB0xab1c…8d85 | yes | 553.3K | 1.10% | — | 3y ago |
| 9C0x9cb4…65ad | yes | 508.1K | 1.01% | — | 3y ago |
| 1E0x1ed3…5f21 | yes | 402.8K | 0.80% | — | 3y ago |
| 390x39f8…000d | yes | 249.6K | 0.50% | — | 3y ago |
| 560x560f…eb7c | yes | 189.6K | 0.38% | — | 3y ago |
| 660x6617…41cb | yes | 166.8K | 0.33% | — | 3y ago |
| 450x4577…74c9 | yes | 160K | 0.32% | — | 3y ago |
| 310x31e1…6d05 | yes | 160K | 0.32% | — | 3y ago |
| C70xc764…b6fb | yes | 144.4K | 0.29% | — | 3y ago |
| C00xc010…dc86 | yes | 141.9K | 0.28% | — | 3y ago |
| 660x6654…6ab2 | yes | 138.1K | 0.27% | — | 3y ago |
| 540x54d0…f4e9 | yes | 129.5K | 0.26% | — | 3y ago |
| 0F0x0fc7…2529 | yes | 128.6K | 0.26% | — | 3y ago |
| 470x4728…931a | yes | 106.3K | 0.21% | — | 3y ago |
| E30xe3cc…6301 | yes | 92.4K | 0.18% | — | 3y ago |
| 660x666f…21fc | yes | 69.4K | 0.14% | — | 3y ago |
| 230x2326…7a79 | yes | 65.4K | 0.13% | — | 3y ago |
| E30xe3a3…bbb8 | yes | 64.5K | 0.13% | — | 3y ago |
| 1C0x1c78…22db | yes | 61.7K | 0.12% | — | 3y ago |
| 900x9050…9268 | yes | 61.4K | 0.12% | — | 3y ago |
| 4F0x4fd0…18a8 | yes | 58.8K | 0.12% | — | 3y ago |
| 760x76da…8b80 | yes | 57.2K | 0.11% | — | 3y ago |
| 080x0859…e806 | yes | 48.7K | 0.10% | — | 3y ago |
| DF0xdfb5…e2d1 | yes | 41.3K | 0.08% | — | 3y ago |
| D10xd13c…08e3 | yes | 40.6K | 0.08% | — | 3y ago |
| 900x9074…2ee3 | yes | 34.7K | 0.07% | — | 3y ago |
| FE0xfe06…d430 | yes | 20.7K | 0.04% | — | 3y ago |
| 1A0x1ac5…57c2 | yes | 11.5K | 0.02% | — | 3y ago |
| 630x63de…09f6 | yes | 4.5K | 0.01% | — | 3y ago |
| CE0xcef3…ccf3 | yes | 4.3K | 0.01% | — | 3y ago |
| 880x8845…53f5 | yes | 4K | 0.01% | — | 3y ago |
| 3D0x3d5a…b97f | yes | 1K | 0.00% | — | 3y ago |
| EA0xea17…6676 | yes | 40.3 | 0.00% | — | 3y ago |
| 360x36c6…3af4 | yes | 0.3 | 0.00% | — | 3y ago |
07Forum
No forum thread is confidently linked to this proposal.
08Similar proposals
- aaveexecutedAave v3 Gnosis Activation55%
- aaveexecutedFocussing the Aave V3 Multichain Strategy - Phase 154%
- aaveexecutedAave V3 Aptos Activation54%
- aaveexecutedAave Ethereum V353%
- aaveexecutedAave V3.3 Soneium Activation53%
- aaveexecutedAave v3 Linea Activation53%
- aaveexecutedAave V3.6 XLayer Activation53%
- aaveexecutedAave v3 Base Activation52%
- aaveexecutedAave V4 Avalanche Activation52%
- aaveexecutedAdd UNI, MKR, SNX & BAL to Ethereum v352%