Add FRAX Ethereum Aave v3
01Summary
Proposal to add FRAX stablecoin to Aave v3 Ethereum as a borrowable and collateral asset with a 15M supply cap and 12M borrow cap, enabling Frax Finance to potentially deploy lending AMOs and providing users access to FRAX alongside existing stablecoins.
- Type
- protocol addition
Key changes
- Add FRAX token to Aave v3 Ethereum as a collateral and borrowable asset with isolation mode enabled(high)
- Set supply cap at 15M FRAX units and borrow cap at 12M FRAX units(high)
- Configure LTV at 70% and liquidation threshold at 75% with 6% liquidation bonus(high)
- Set variable rate parameters with 4% slope 1 and 75% slope 2, optimal utilization at 80%(medium)
- Enable flashloan functionality for FRAX(medium)
- Disable stable borrowing for FRAX(medium)
- Set reserve factor at 10% and liquidation protocol fee at 10%(medium)
Notable concerns
- Payload reviewed by Bored Ghost Developing
- Author TokenLogic receives indirect payment from Aave Grant DAO
Generated by Kvorum
02Description
Simple Summary
This publication presents the community an opportunity to add FRAX to the Ethereum v3 Liquidity Pool.
Motivation
FRAX can use its Lending AMO (similar to Maker’s DAI Direct Deposit Module) to mint protocol controlled FRAX to be lent out on Aave Protocol. Frax Finance has in the past done so in Aave v2 on Ethereum and has already stated on the Aave governance forum an interest in doing so on other deployments once FRAX is added.
The Frax Finance team could deploy a similar Aave Lending AMOs to Aave v3 after FRAX is listed. This will provide Aave users with access to FRAX and present an alternative to the four USD stable coins on Aave v3.
Users are able to borrow FRAX and earn yield across DeFi, such as on Curve Finance and Convex Finance.
Specification
The parameters shown below are the combined recommendation of Gauntlet and Chaos Labs.
Ticker: FRAX
Contract Address: Ethereum: 0x853d955aCEf822Db058eb8505911ED77F175b99e
Oracle Address: Ethereum: 0xB9E1E3A9feFf48998E45Fa90847ed4D467E8BcfD
| Parameter | Value |
|---|---|
| Isolation Mode | Yes |
| Borrowable | Yes |
| Collateral Enabled | Yes |
| Supply Cap | 15.00M units |
| Borrow Cap | 12.00M units |
| Debt Ceiling | 10.00M units |
| LTV | 70.00% |
| LT | 75.00% |
| Liquidation Bonus | 6.00% |
| Liquidation Protocol Fee | 10.00% |
| Variable Base | 0.00% |
| Variable Slope 1 | 4.00% |
| Variable Slope 2 | 75.00% |
| Uoptimal | 80.00% |
| Reserve Factor | 10.00% |
| Stable Borrowing | Disabled |
| Flashloanable | Yes |
| Siloed Borrowing | No |
| Borrowed in Isolation | No |
References
Forum Post Payload Implementation Test Pre-Post Payload Diff Deployed Payload Address
The proposal Payload was reviewed by Bored Ghost Developing.
Disclaimer
The author, TokenLogic, receives payment indirectly from Aave Grant DAO via Butter as part of the Incentivised Delegate Campaign. TokenLogic is a delegate within Aave community.
Delegate: 0xA06c2e5BB33cd6718b08EC9335081Cbba62861f7
Copyright
Copyright and related rights waived via CC0.
03Mismatch analysis
A calldata-vs-description analysis is not generated yet. Review the decoded actions →
04Actions
- Target
- 0x56cf…466b
- Value
- 0 wei
- Function
- fallback()
- Arguments
{}- Calldata
05Tally
Summed from votes
06Voters
| Voter | Choice | % of total | Rationale | ||
|---|---|---|---|---|---|
| 320x329c…3ed4 | For | 233K | 0.00% | — | 3y ago |
| 130x13bd…8548 | For | 82.2K | 0.00% | — | 3y ago |
| B80xb83b…cf5c | For | 81.8K | 0.00% | — | 3y ago |
| 850x8556…ab0b | For | 69K | 0.00% | — | 3y ago |
| B90xb933…8dd1 | For | 41.7K | 0.00% | — | 3y ago |
| E40xe459…e666 | For | 40K | 0.00% | — | 3y ago |
| 180x1855…98ba | For | 3K | 0.00% | — | 3y ago |
| EA0xea17…6676 | For | 238.4 | 0.00% | — | 3y ago |
| FA0xfab1…ce83 | For | 47 | 0.00% | — | 3y ago |
| BF0xbf78…10cc | For | 2.4 | 0.00% | — | 3y ago |
| 960x9670…3fbb | For | 1.2 | 0.00% | — | 3y ago |
| D10xd11e…f669 | For | 1.2 | 0.00% | — | 3y ago |
| 700x705d…f7b7 | For | 1.2 | 0.00% | — | 3y ago |
| 6D0x6d07…b770 | For | 1 | 0.00% | — | 3y ago |
| 640x64c4…9c5d | For | 0.7 | 0.00% | — | 3y ago |
| 780x7851…11e7 | Against | 0.7 | 0.00% | — | 3y ago |
| 820x8258…f331 | For | 0.3 | 0.00% | — | 3y ago |
| 3D0x3d0a…20ef | For | 0.3 | 0.00% | — | 3y ago |
| D30xd358…d919 | For | 0.2 | 0.00% | — | 3y ago |
| 4D0x4d4f…f84e | For | 0.2 | 0.00% | — | 3y ago |
| D90xd909…000b | For | 0.1 | 0.00% | — | 3y ago |
| D30xd3da…75ff | For | 0.1 | 0.00% | — | 3y ago |
| 3B0x3b53…e3d4 | For | 0 | 0.00% | — | 3y ago |
| E10xe1b3…f4c7 | For | 0 | 0.00% | — | 3y ago |
| 040x04cd…ddeb | For | 0 | 0.00% | — | 3y ago |
| F50xf59b…2eec | For | 0 | 0.00% | — | 3y ago |
| 650x6579…b963 | For | 0 | 0.00% | — | 3y ago |
| C80xc8ed…466b | For | 0 | 0.00% | — | 3y ago |
| 340x3486…e8de | For | 0 | 0.00% | — | 3y ago |
| 660x6695…b0bf | For | 0 | 0.00% | — | 3y ago |
| 4B0x4ba9…f125 | For | 0 | 0.00% | — | 3y ago |
07Forum
No forum thread is confidently linked to this proposal.
08Similar proposals
- aaveexecutedAdd FRAX Arbitrum Aave v396%
- aaveexecutedAdd FRAX to Aave V286%
- aaveexecutedAdd FXS to Ethereum V384%
- aaveexecutedRemove Frax from Isolation Mode on Aave v3 Mainnet82%
- aaveexecutedAdd XAUt to Aave v3 Core Instance69%
- aavedefeatedAdd LUSD to Arbitrum Aave V369%
- aaveexecutedAdd LUSD to Arbitrum Aave V369%
- aaveexecutedAdd LDO to Ethereum Aave v368%
- aaveexecutedAdd EURC to BASE Aave V368%
- aaveexecutedAdd LUSD to Aave Ethereum V3 pool67%