Onboard syrupUSDT to Aave V3 Plasma Instance
01Summary
This AIP proposes to onboard syrupUSDT (a Maple Finance yield-bearing USDT token) to Aave V3 Plasma Instance with conservative risk parameters. syrupUSDT will be enabled as collateral with a 150 million supply cap, LTV of 0.05%, and integration into a USDT-focused E-Mode category with USDT0. The asset combines USDT with institutional yield strategies and addresses ~$2 billion in pent-up demand for USDT-based yield products on Plasma.
- Type
- protocol addition
Key changes
- Addition of syrupUSDT as collateral asset on Aave V3 Plasma Instance with supply cap of 150 million(high)
- Configuration of syrupUSDT with very low LTV (0.05%) and liquidation threshold (0.1%), positioning it as low-risk collateral(high)
- Creation of USDT E-Mode category enabling up to 90% LTV for syrupUSDT collateral paired with USDT0 borrowing(high)
- Setting of emission admin address 0xac140648435d03f784879cd789130F22Ef588Fcd for syrupUSDT and corresponding aToken(medium)
- Integration of capped oracle pricing mechanism with 7-day minimum snapshot and 8.45% maximum yearly growth limit(medium)
- Borrowing disabled for syrupUSDT (borrow cap set to 1) while flashloans are enabled(medium)
Notable concerns
- Very restrictive LTV of 0.05% in standard mode significantly limits syrupUSDT's collateral value outside E-Mode
- Reliance on Maple Finance's institutional demand (~$2 billion pent-up demand) as key success metric
- New oracle mechanism with capped pricing requires ongoing monitoring for accuracy
- Borrowing functionality disabled but asset can be used in E-Mode, creating two-tier access patterns
- Circular dependency potential: demand depends on E-Mode attractiveness which depends on USDT0 liquidity on Plasma
Generated by Kvorum
02Description
Simple Summary
This AIP proposes to onboard syrupUSDT to Aave V3 Plasma Instance.
Motivation
With the recent approval of syrupUSDC on the Core Instance following BGD Labs’ updated technical review we now propose to onboard syrupUSDT to the Plasma Instance. We propose this under the Direct to AIP framework.
Plasma is a Tether-aligned chain, making USDT-based assets a natural fit for its ecosystem. syrupUSDT combines USDT’s ubiquity with Maple’s institutional yield strategies, providing a compelling addition to Aave’s supported assets.
Key reasons for onboarding:
- Chain alignment. Plasma revolves around USDT, so syrupUSDT is more relevant than USDC-based alternatives.
- Strong demand. There is ~$2 billion in pent-up demand for SYRUPUSDT deployment that cannot be accomodated anywhere else. syrupUSDT would capture and expand this demand and increase the utilization of USDT0 on Plasma.
- Non-cyclical yield product. Unlike most yield-bearing opportunities on Aave, syrupUSDT incorporates a non-cyclical component to its returns. This comes from the shorter-term fixed loans it offers, which are structurally designed to provide higher yields than Aave’s variable borrowing rates. This will also help the borrow rates on Aave to stay competitive and consistant, as syrupUSDT will provide continuous demand.
- Network competitiveness. Expanding supported assets on Plasma improves its attractiveness compared to other scaling networks.
- Institutional inflows. Maple’s counterparties are prepared to allocate into syrupUSDT, particularly if it is accepted as collateral on a USDT-centric chain like Plasma.
Specification
The table below illustrates the configured risk parameters for syrupUSDT
| Parameter | Value |
|---|---|
| Isolation Mode | false |
| Borrowable | DISABLED |
| Collateral Enabled | true |
| Supply Cap (syrupUSDT) | 150,000,000 |
| Borrow Cap (syrupUSDT) | 1 |
| Debt Ceiling | USD 0 |
| LTV | 0.05 % |
| LT | 0.1 % |
| Liquidation Bonus | 6 % |
| Liquidation Protocol Fee | 10 % |
| Reserve Factor | 45 % |
| Base Variable Borrow Rate | 0 % |
| Variable Slope 1 | 10 % |
| Variable Slope 2 | 300 % |
| Uoptimal | 45 % |
| Flashloanable | ENABLED |
| Siloed Borrowing | DISABLED |
| Borrowable in Isolation | DISABLED |
Oracle
| Parameter | syrupUSDT |
|---|---|
| Oracle | Capped syrupUSDT / USDT / USD |
| BASE/USD Oracle | Capped USDT/USD |
| BASE/USD Oracle | ChainlinkUSDT/USD |
| Ratio Provider | SYRUPUSDT-USDT Exchange Rate |
| Oracle Latest Answer | (2025-10-16) USD 1.09822744 |
| min snapshot | 7 days |
| max yearly growth | 8.45% |
Additionally 0xac140648435d03f784879cd789130F22Ef588Fcd has been set as the emission admin for syrupUSDT and the corresponding aToken.
E-Mode
| Parameter | Value | Value |
|---|---|---|
| Asset | syrupUSDT | USDT0 |
| Collateral | Yes | No |
| Borrowable | No | Yes |
| Max LTV | 90.00% | - |
| Liquidation Threshold | 92.00% | - |
| Liquidation Bonus | 4.00% | - |
References
- Implementation: AaveV3Plasma
- Tests: AaveV3Plasma
- Snapshot: Direct-to-AIP
- Discussion
Copyright
Copyright and related rights waived via CC0.
03Mismatch analysis
A calldata-vs-description analysis is not generated yet. Review the decoded actions →
04Actions
This proposal carries no on-chain actions.
05Tally
Summed from votes
06Voters
| Voter | Choice | % of total | Rationale | ||
|---|---|---|---|---|---|
| EA0xea0c…6b5a | For | 333K | 44.47% | — | 1y ago |
| 570x57ab…2922 | For | 143.6K | 19.18% | — | 1y ago |
| EZezr3al.eth0x8659…7d0e | For | 138.6K | 18.51% | — | 1y ago |
| B90xb933…8dd1 | For | 39.6K | 5.29% | — | 1y ago |
| EC0xecc2…6ac9 | For | 26K | 3.47% | — | 1y ago |
| 870x8787…ea52 | For | 25.7K | 3.43% | — | 1y ago |
| 3D0x3ddc…05b0 | For | 20.1K | 2.69% | — | 1y ago |
| 7A0x7ae1…e585 | For | 10.4K | 1.39% | — | 1y ago |
| 8B0x8b37…2a22 | For | 10.3K | 1.38% | — | 1y ago |
| B30xb356…c826 | For | 484.2 | 0.06% | — | 1y ago |
| 4D0x4d26…7017 | For | 399.7 | 0.05% | — | 1y ago |
| 630x6331…969f | For | 154.9 | 0.02% | — | 1y ago |
| DD0xdd50…5221 | For | 150.1 | 0.02% | — | 1y ago |
| A90xa973…7595 | For | 125.3 | 0.02% | — | 1y ago |
| 8A0x8a9e…8487 | For | 88 | 0.01% | — | 1y ago |
| EC0xec35…939d | For | 17.5 | 0.00% | — | 1y ago |
| F10xf13c…6dd3 | For | 16 | 0.00% | — | 1y ago |
| BB0xbb86…3527 | For | 4.8 | 0.00% | — | 1y ago |
| 6C0x6c2e…3c04 | For | 2.7 | 0.00% | — | 1y ago |
| 010x010d…4ee4 | For | 1.3 | 0.00% | — | 1y ago |
| 080x0865…24ce | For | 0.8 | 0.00% | — | 1y ago |
| 480x481d…6e7e | For | 0.7 | 0.00% | — | 1y ago |
| 3B0x3b2f…8305 | For | 0.4 | 0.00% | — | 1y ago |
| 010x019e…2ee3 | For | 0.3 | 0.00% | — | 1y ago |
| 7E0x7ec1…f261 | For | 0.3 | 0.00% | — | 1y ago |
| 010x0100…7cc9 | For | 0.2 | 0.00% | — | 1y ago |
| A40xa417…a567 | For | 0.2 | 0.00% | — | 1y ago |
| 050x05f7…946c | For | 0.2 | 0.00% | — | 1y ago |
| 160x168f…7400 | For | 0.1 | 0.00% | — | 1y ago |
| 1F0x1f29…0b2f | For | 0.1 | 0.00% | — | 1y ago |
| 610x616e…db0f | For | 0.1 | 0.00% | — | 1y ago |
| C10xc17e…02bf | For | 0.1 | 0.00% | — | 1y ago |
| B00xb06d…4a15 | For | 0.1 | 0.00% | — | 1y ago |
| 0D0x0da3…8d1c | For | 0.1 | 0.00% | — | 1y ago |
| 6A0x6a02…9e43 | For | 0.1 | 0.00% | — | 1y ago |
| BB0xbb47…d81a | For | 0.1 | 0.00% | — | 1y ago |
| EF0xefdb…3c77 | For | 0.1 | 0.00% | — | 1y ago |
| 6A0x6a5b…7fe3 | For | 0 | 0.00% | — | 1y ago |
| D60xd678…3865 | For | 0 | 0.00% | — | 1y ago |
| 4A0x4a0f…6eca | For | 0 | 0.00% | — | 1y ago |
| 2F0x2f2f…f78a | For | 0 | 0.00% | — | 1y ago |
| 9B0x9b0a…8cd0 | For | 0 | 0.00% | — | 1y ago |
| 7F0x7f21…31e0 | For | 0 | 0.00% | — | 1y ago |
| E60xe6b4…2704 | For | 0 | 0.00% | — | 1y ago |
| 390x3951…e9d9 | For | 0 | 0.00% | — | 1y ago |
| 620x6222…2481 | For | 0 | 0.00% | — | 1y ago |
| 180x18bf…1ea8 | For | 0 | 0.00% | — | 1y ago |
| 4D0x4ddc…2c68 | For | 0 | 0.00% | — | 1y ago |
| 8A0x8aee…5370 | For | 0 | 0.00% | — | 1y ago |
| 7B0x7bb5…e344 | For | 0 | 0.00% | — | 1y ago |
07Forum
No forum thread is confidently linked to this proposal.
08Similar proposals
- aaveexecutedOnboard syrupUSDT to Aave V3 Core Instance92%
- aavecanceledOnboard syrupUSDC to Aave V3 Base Instance90%
- aaveexecutedOnboard syrupUSDC on Base90%
- aaveexecuted[Direct to AIP] Onboard syrupUSDG on Aave V4 Global Dollar Hub82%
- aaveexecutedUpdate syrupUSDC liquidation protocol fee78%
- aaveexecutedUSDG Listing72%
- aaveexecutedAIP 6: Add Gemini USD (GUSD)66%
- aaveexecuted[AIP] Onboard PAXG to Aave V4 Global Dollar Hub66%
- aaveexecutedAdd DPI on Aave V259%